Home | Help Contents | Search catalogues help | Search catalogues results help <<
Help with Search Catalogues ResultsClick on the question below for help:
A full index of help pages is also available.
How do I view the results ?
On performing a search you will automatically be presented with the Search Results page once the search process has completed. There are three parts to the results display:
- Firstly there will be a table showing brief details of items found in the library catalogues searched. If more than a combined total of 20 items were found in the search, the table will show the first 20. You can then navigate to subsequent sets of 20 items as necessary. If less than 20 items overall were found in the search, then all will be displayed.
Clicking on the Title of the item will open a new browser window showing all the available data for that item. Please be aware that the data displayed is transferred directly from the relevant institution's library catalogue and there may be varying amounts of data available for display. - Below the Brief Results table is another table that gives a summary of the number of items found in each of the library catalogues searched. This may be used as a guide to which M25 institutions have collections relevant to your area of interest.
- Finally there may be a Summary of Searching Errors table. Occasionally errors occur in the searching process which are unavoidable (the Search-catalogues system remotely searches each individual library catalogues in real time).
What do the institutional abbreviations stand for ?
| Abbreviation | Institution |
|---|---|
| Bucks. | Buckinghamshire New University |
| Birkbeck | Birkbeck, University of London |
| Brighton | University of Brighton |
| Brunel | Brunel University |
| CCCU | Canterbury Christ Church University |
| City | City University |
| Goldsmiths | Goldsmiths College, University of London |
| Greenwich | University of Greenwich |
| Imperial | Imperial College of Science, Technology and Medicine |
| IOE | Institute of Education |
| KCL/Courtauld | King's College London & Courtauld Institute of Art |
| Kent | University of Kent |
| Kew | Royal Botanic Gardens, Kew |
| Kingston | Kingston University |
| LBS | London Business School |
| London Met. | London Metropolitan University |
| LSBU | London South Bank University |
| LSE | London School of Economics and Political Science |
| LSHTM | London School of Hygiene & Tropical Medicine |
| Middx | Middlesex University |
| OU | The Open University |
| Oxford Brookes | Oxford Brookes University |
| Pharmacy | School of Pharmacy |
| Queen Mary | Queen Mary, University of London |
| RCA | Royal College of Art |
| Reading | University of Reading |
| RHUL | Royal Holloway, University of London |
| Roehampton | Roehampton University |
| SOAS | School of Oriental & African Studies |
| St. George's | St.George's University of London |
| St Mary's UC | St Mary's University College, Twickenham |
| Surrey | University of Surrey |
| Sussex | University of Sussex |
| TVU | Thames Valley University |
| UCL | UCL (UCL Library Services) |
| UEL | University of East London |
| ULRLS | ULRLS - Senate House Library/Heythrop College/Sch. Advanced Study |
| Univ. Arts London | University of the Arts London |
| V&A NAL | Victoria and Albert Museum (National Art Library) |
| Wellcome Library | The Wellcome Library |
| Westminster | University of Westminster |
| Wiener Library | The Wiener Library Institute of Contemporary History |
